
| Price Level | MODEL | PRICE | SRP | REMARKS |
| 1,000 - 2,000 | C140 | 1,350 | 1,590 | |
| B130 | 1,450 | 1,690 | ||
| M120 | 2,400 | 2,890 | NEW MODEL | |
| 3,000 range | M600 | 2,630 | 3,190 | |
| M610 | 3,770 | 4,290 | Free 512 T-Flash | |
| 4,000 range | E250 | 4,030 | 4,690 | |
| M620 | 4,550 | 5,090 | ||
| E590 | 4,450 | 5,190 | Free 512 T-Flash | |
| E251 | 4,600 | 5,390 | ||
| J700 | 5,300 | 6,290 | ||
| 6,000 range | F250 | 6,150 | 6,790 | With 1GB Tflash |
| S3600 | 6,200 | 7,090 | ||
| 7,000 range | L700 | 7,200 | 7,890 | |
| D900i | 7,250 | 7,990 | ||
| 8,000 range | Z370 | 7,700 | 8,990 | |
| M3510 | 7,900 | 8,990 | NEW MODEL | |
| U600 | 8,330 | 9,290 | ||
| 9,000 range | i320 | 8,600 | 9,990 | |
| U700 | 9,150 | 9,990 | ||
| 10,000 range | L770 | 10,200 | 11,690 | NEW MODEL |
| D780 | 9,800 | 10,990 | ||
| G600 | 10,150 | 10,990 | ||
| 11,000 range | D880 | 11,400 | 12,590 | |
| 12,000 range | F400 | 12,300 | 14,990 | 13,550 w/DVD Promo |
| S7330 | 11,900 | 12,990 | ||
| i550 | 12,100 | 14,990 | ||
| G400 | 17,350 | 18,490 | New Soul Edition | |
| G810 | 17,900 | 19,990 | ||
| F480 | 17,300 | 18,690 | ||
| i780 | 17,850 | 18,690 | ||
| 20,000 range | P520 | 21,750 | 23,990 | |
| i900 8GB | 27,200 | 29,900 | ||
| i900 16GB | 28,600 | 31,690 | ||
| i8510 8GB | 27,700 | 29,900 | NEW MODEL | |
| i8510 16GB | 29,000 | 31,990 | NEW MODEL | |
| WARRANTY: | 1 YEAR PARTS & SERVICE | |||
| for your orders, contact: | ||||
| Bong Jores | ||||
| (0927) 553-1908, (0922) 730-5428 | ||||
0 comment(s) to... “Samsung Cellphones For Sale”


0 comments:
Post a Comment